If you want to know about domestic air ticket prices in Bangladesh and flight schedules then this post is for you. Because in the complete post has discussed the domestic flights of all the popular airlines of Bangladesh in detail. Knowing which you can easily add the joy of traveling by domestic flight.
Air travel is always one of the preferred modes of communication for a travel lover. So almost all of us have the desire to travel by air at least once in our lives. But it is the right decision if you are planning to travel with your family or friends on the Aventurine air routes of Bangladesh in the next few days.
Our main aim is to provide you with all the flight-related information you need to travel with ease through airlines. So we have presented below a complete list of the domestic air ticket prices in Bangladesh and flight schedules. Here you can find all the necessary information together with all the Bangladeshi airlines that are currently operating, the airfares of the airports, and routes located in different districts.
Every matter related to this domestic flight will be informed to you periodically. Apart from this information will be provided so that you can easily book domestic flight tickets. So let’s start step by step.
Contact for Buying Domestics Air Tickets in Bangladesh
01713-289176
01713-289178
Office Address:
1/1, Shukrabad, Mirpur Road, Dhaka (Beside New Model Degree College)
Domestic Air Ticket Price in Bangladesh with Flight Schedule
There are currently 6 air travel routes in the interior of Bangladesh. Regular flights are operated from Bangladesh International Airport Dhaka. Which is surely a relief news for domestic air travelers. Because now you can take air travel to your destination any day.
Most of the time domestic travelers of Bangladesh have a question. Can I travel on domestic flights to Bangladesh without a passport? The correct answer to this question is yes. You will be happy to know that you will not need a passport to travel on domestic flights to Bangladesh. You can easily travel by air from any airport if you only book air tickets.
When it comes to air travel, you need to know which airlines are operating flights to your destination and what their ticket prices are. So we are here to inform you about the flight schedule and ticket price for every air route within Bangladesh to provide you with accurate information. Which must be known before booking your air ticket.
Domestic Flight Schedule in Bangladesh
Before booking air tickets you need to know about the flight schedules of the airlines departing for your destination. Because if you know which airlines are operating flights to your destination on the day you want to travel, you can book the right ticket.
That is why we are informing you about the schedule of domestic flights in Bangladesh before informing you about the price of the air ticket. At present, 4 airlines are regularly operating flights on these internal routes. They are:
We have presented the departure times of each of these airlines to your destination in a step-by-step chart below. So let’s now know about the flight shades.
Dhaka to Cox’s Bazar Flight Schedule
Bangladesh Avventrin 4 airlines are operating regular flights from Dhaka to Cox’s Bazar. We have listed the flight schedules of each airline separately below. By doing this, you can easily know the flight schedule of your favorite airlines from Dhaka to Cox’s Bazar.
Airlines Name | Departure | Arrival | Operation Day |
Biman 433 | 08:30 AM | 09:45 AM | Sat, Mon, The, Wed, Fri |
Biman 435 | 12:00 PM | 01:15 PM | Daily |
Biman 535 | 12:00 PM | 01:15 PM | Sat, Wed |
Biman 437 | 02:40 PM | 03:40 PM | Daily |
US-Bangla Airlines 141 | 07:45 AM | 08:50 AM | Daily |
US-Bangla Airlines 143 | 09:40 AM | 10:45 AM | Daily |
US-Bangla Airlines 145 | 10:40 AM | 11:45 AM | Daily |
US-Bangla Airlines 147 | 11:15 AM | 12:20 PM | Daily |
US-Bangla Airlines 149 | 12:45 PM | 01:50 PM | Daily |
US-Bangla Airlines 151 | 01:30 PM | 02:35 PM | Daily |
US-Bangla Airlines 153 | 02:20 PM | 03:25 PM | Daily |
US-Bangla Airlines 155 | 03:50 PM | 04:55 PM | Daily |
US-Bangla Airlines 157 | 04:30 PM | 05:35 PM | Daily |
Novoair VQ-921 | 07:45 AM | 08:50 AM | Daily |
Novoair VQ-923 | 08:45 AM | 09:50 AM | Daily |
Novoair VQ-927 | 11:00 AM | 12:05 PM | Sat, Sun, Mon, Thu, Wed, Fri |
Novoair VQ-929 | 11:30 AM | 12:35 PM | Thu |
Novoair VQ-931 | 01:20 PM | 02:25 PM | Sat, Sun, Mon, Thu, Tues, Fri |
Novoair VQ-933 | 02:20 PM | 03:25 PM | Daily |
Novoair VQ-935 | 04:30 PM | 05:35 PM | Daily |
Novoair VQ-945 | 10:10 AM | 12:30 PM | Wed |
Novoair VQ-989 | 09:15 AM | 12:00 PM | Thur |
Air Astra 2A 441 | 08:00 AM | 09:05 AM | Daily |
Air Astra 2A 443 | 11:15 AM | 12:20 PM | Daily |
Air Astra 2A 445 | 01:35 PM | 02:40 PM | Daily |
Air Astra 2A 447 | 04:20 PM | 05:25 PM | Daily |
Cox’s Bazar to Dhaka Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 434 | 08:30 AM | 09:45 AM | Sat, Mon, Tue, Wed, Fri |
Biman 436 | 12:00 PM | 01:15 PM | Daily |
Biman 438 | 12:00 PM | 01:15 PM | Daily |
Biman 592 | 02:40 PM | 03:40 PM | Mon, Fri |
US-Bangla Airlines 142 | 07:45 AM | 08:50 AM | Daily |
US-Bangla Airlines 144 | 09:40 AM | 10:45 AM | Daily |
US-Bangla Airlines 146 | 10:40 AM | 11:45 AM | Daily |
US-Bangla Airlines 148 | 11:15 AM | 12:20 PM | Daily |
US-Bangla Airlines 150 | 12:45 PM | 01:50 PM | Daily |
US-Bangla Airlines 152 | 01:30 PM | 02:35 PM | Daily |
US-Bangla Airlines 154 | 02:20 PM | 03:25 PM | Daily |
US-Bangla Airlines 156 | 03:50 PM | 04:55 PM | Daily |
US-Bangla Airlines 158 | 04:30 PM | 05:35 PM | Daily |
Novoair VQ-922 | 09:20 AM | 10:25 AM | Daily |
Novoair VQ-924 | 10:20 AM | 11:25 AM | Sun, Mon, Thu, Wed, Tues, Fri |
Novoair VQ-928 | 12:35 PM | 01:40 PM | Daily |
Novoair VQ-930 | 01:05 PM | 02:10 PM | Wed, Tues |
Novoair VQ-932 | 02:55 PM | 04:00 PM | Sat, Sun, Mon, Tue, Thur, Fri |
Novoair VQ-934 | 04:15 PM | 05:20 PM | Sat, Mon, Tue, Wed, Thur, Fri |
Novoair VQ-936 | 06:05 PM | 07:10 PM | Daily |
Novoair VQ-948 | 10:20 AM | 07:20 PM | Sat |
Novoair VQ-994 | 03:45 PM | 06:30 PM | Sun |
Air Astra 2A 442 | 09:35 AM | 10:35 AM | Daily |
Air Astra 2A 444 | 12:50 PM | 01:50 PM | Daily |
Air Astra 2A 446 | 03:10 PM | 04:10 PM | Daily |
Air Astra 2A 448 | 05:55 PM | 06:55 PM | Daily |
Dhaka to Chittagong Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 611 | 08:15 AM | 09:00 AM | Daily |
Biman 137 | 03:45 PM | 04:30 PM | Tues |
Biman 615 | 03:45 PM | 04:30 PM | Daily |
Biman 135 | 05:00 PM | 05:45 PM | Wed, Fri |
Biman 147 | 05:55 PM | 06:40 PM | Sat, Thu, Tues |
Biman 127 | 07:30 PM | 08:15 PM | Mon. Fri |
Biman 121 | 07:45 PM | 08:30 PM | Sat, Thu, Tues |
Biman 151 | 07:45 PM | 08:30 PM | Sun, Wed |
Biman 617 | 07:45 PM | 08:40 PM | Daily |
US-Bangla Airlines 103 | 07:45 AM | 08:40 AM | Daily |
US-Bangla Airlines 105 | 09:45 AM | 10:40 AM | Daily |
US-Bangla Airlines 109 | 12:15 PM | 01:10 PM | Daily |
US-Bangla Airlines 111 | 03:00 PM | 03:55 PM | Daily |
US-Bangla Airlines 115 | 05:30 PM | 06:25 PM | Daily |
US-Bangla Airlines 333 | 05:30 PM | 06:25 PM | Thu |
US-Bangla Airlines 117 | 06:30 PM | 07:25 PM | Daily |
US-Bangla Airlines 321 | 07:45 PM | 08:40 PM | Sat, Wed, Fri |
US-Bangla Airlines 119 | 08:00 PM | 08:55 PM | Daily |
Novoair VQ-901 | 07:45 AM | 08:40 AM | Daily |
Novoair VQ-909 | 01:40 PM | 02:35 PM | Daily |
Novoair VQ-915 | 05:30 PM | 06:25 PM | Daily |
Novoair VQ-917 | 07:50 PM | 08:45 PM | Sat, Sun, Mon, Tue, Thur, Fri |
Air Astra 2A 411 | 07:45 AM | 08:40 AM | Daily |
Air Astra 2A 415 | 10:40 AM | 11:35 AM | Daily |
Air Astra 2A 417 | 04:45 PM | 05:40 PM | Daily |
Air Astra 2A 419 | 07:35 PM | 08:30 PM | Daily |
Chittagong to Dhaka Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 612 | 09:40 AM | 10:25 AM | Daily |
Biman 122 | 09:45 AM | 10:30 AM | Sun, Thu, Tues |
Biman 152 | 09:45 AM | 10:30 AM | Mon, Tues |
Biman 148 | 10:00 AM | 10:45 AM | Sat, Thu, Tues |
Biman 126 | 10:30 AM | 11:15 AM | Tues |
Biman 152 | 11:00 AM | 11:45 AM | Sat, Thu |
Biman 136 | 11:30 AM | 12:15 PM | Wed, Fri |
Biman 128 | 03:15 PM | 04:00 PM | Mon, Wed, Fri |
Biman 616 | 05:10 PM | 05:55 PM | Daily |
Biman 618 | 09:05 PM | 10:00 pm | Daily |
US-Bangla Airlines 334 | 08:00 AM | 08:50 AM | Wed |
US-Bangla Airlines 322 | 08:25 AM | 09:15 AM | Sat, Mon, Tues |
US-Bangla Airlines 104 | 09:10 AM | 10:00 AM | Daily |
US-Bangla Airlines 110 | 01:40 PM | 02:30 PM | Daily |
US-Bangla Airlines 106 | 02:55 PM | 03:45 PM | Daily |
US-Bangla Airlines 112 | 04:25 PM | 05:15 PM | Daily |
US-Bangla Airlines 116 | 06:55 PM | 07:45 PM | Daily |
US-Bangla Airlines 118 | 07:55 PM | 08:45 PM | Daily |
US-Bangla Airlines 120 | 09:25 PM | 10:15 PM | Daily |
Novoair VQ-901 | 07:45 AM | 08:40 AM | Daily |
Novoair VQ-909 | 01:40 PM | 02:35 PM | Daily |
Novoair VQ-915 | 05:30 PM | 06:25 PM | Daily |
Novoair VQ-917 | 07:50 PM | 08:45 PM | Sat, Sun, Mon, Tue, Thur, Fri |
Air Astra 2A 411 | 07:45 AM | 08:40 AM | Daily |
Air Astra 2A 415 | 10:40 AM | 11:35 AM | Daily |
Air Astra 2A 417 | 04:45 PM | 05:40 PM | Daily |
Air Astra 2A 419 | 07:35 PM | 08:30 PM | Daily |
Dhaka to Sylhet Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 501 | 08:30 AM | 09:25 AM | Sat, Thu, Tues |
Biman 601 | 12:15 PM | 01:10 PM | Daily |
Biman 603 | 03:00 PM | 03:55 PM | Daily |
Biman 235 | 05:10 PM | 05:50 PM | Mon |
Biman 247 | 06:15 PM | 07:00 PM | Fri |
Biman 251 | 08:45 PM | 09:30 PM | Thu |
Biman 605 | 09:00 PM | 09:55 PM | Daily |
US-Bangla Airlines 531 | 07:30 AM | 08:20 AM | Daily |
US-Bangla Airlines 533 | 11:00 AM | 11:50 AM | Daily |
US-Bangla Airlines 535 | 01:35 PM | 02:25 PM | Daily |
US-Bangla Airlines 537 | 07:30 PM | 08:20 PM | Daily |
Novoair VQ-981 | 07:30 AM | 08:20 AM | Daily |
Novoair VQ-985 | 02:50 PM | 03:40 PM | Daily |
Novoair VQ-987 | 07:30 PM | 08:20 PM | Daily |
Sylhet to Dhaka Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 222 | 09:50 AM | 10:30 AM | Fri |
Biman 248 | 10:00 AM | 10:45 AM | Fri |
Biman 226 | 10:30 AM | 11:10 AM | Thu |
Biman 252 | 11:00 AM | 11:40 AM | Wed |
Biman 228 | 11:15 AM | 11:55 AM | Thur |
Biman 202 | 11:20 AM | 12:00 PM | Sat, Sun, Mon, Thur |
Biman 236 | 11:45 AM | 12:25 PM | Thu |
Biman 602 | 12:55 PM | 01:40 PM | Daily |
Biman 208 | 01:10 PM | 01:50 PM | Wed, Fri |
Biman 502 | 05:25 PM | 06:15 PM | Sun, Thu, Thur |
Biman 208 | 02:10 PM | 02:50 PM | Mon |
Biman 604 | 04:20 PM | 05:10 PM | Daily |
Biman 606 | 10:20 PM | 11:10 PM | Daily |
US-Bangla Airlines 532 | 02:55 PM | 03:45 PM | Daily |
US-Bangla Airlines 534 | 04:25 PM | 05:15 PM | Daily |
US-Bangla Airlines 536 | 06:55 PM | 07:45 PM | Daily |
US-Bangla Airlines 538 | 07:55 PM | 08:45 PM | Daily |
Novoair VQ-982 | 08:50 AM | 09:40 AM | Daily |
Novoair VQ-986 | 04:10 PM | 05:00 PM | Daily |
Novoair VQ-988 | 08:50 PM | 09:40 PM | Daily |
Novoair VQ-915 | 05:30 PM | 06:25 PM | Daily |
Dhaka to Rajshahi Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 481 | 01:30 PM | 02:25 PM | Sat, Sun |
Biman 481 | 3:30 PM | 04:25 PM | Thur, Fri |
US-Bangla Airlines 161 | 09:15 AM | 10:05 AM | Daily |
US-Bangla Airlines 165 | 11:00 AM | 05:00 PM | Daily |
Novoair VQ-989 | 10:55 AM | 11:40 AM | Daily |
Novoair VQ-993 | 04:45 PM | 05:30 PM | Daily |
Rajshahi to Dhaka Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 482 | 02:50 PM | 03:40 PM | Sat, Sun |
Biman 482 | 04:50 PM | 05:40 PM | Thur, Fri |
US-Bangla Airlines 162 | 10:35 AM | 11:20 AM | Daily |
US-Bangla Airlines 166 | 05:30 PM | 06:15 PM | Daily |
Novoair VQ-990 | 12:10 PM | 12:55 PM | Daily |
Novoair VQ-994 | 05:50 PM | 06:35 PM | Daily |
Dhaka to Saidpur Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 493 | 02:50 PM | 03:40 PM | Mon, Fri |
Biman 493 | 04:50 PM | 05:40 PM | Sat, Sun, Thu, Wed, Thur |
Biman 591 | 10:35 AM | 11:20 AM | Mon, Fri |
Biman 495 | 05:30 PM | 06:15 PM | Daily |
US-Bangla Airlines 187 | 12:10 PM | 12:55 PM | Daily |
US-Bangla Airlines 189 | 05:50 PM | 06:35 PM | Daily |
US-Bangla Airlines 191 | 11:45 AM | 12:25 PM | Daily |
US-Bangla Airlines 193 | 12:55 PM | 01:40 PM | Daily |
Novoair VQ-965 | 01:30 PM | 02:30 PM | Sat, Sun, Mon, Thu, Thur, Fri |
Novoair VQ-967 | 04:30 PM | 05:30 PM | Sat, Sun, Mon, Wed, Thur, Fri |
Novoair VQ-969 | 07:00 PM | 08:00 PM | Daily |
Novoair VQ-963 | 10:10 AM | 11:10 AM | Sat, Mon, Thu, Wed, Thur, Fri |
Novoair VQ-971 | 07:40 PM | 08:40 PM | Sat, Mon, Thur, Fri |
Saidpur to Dhaka Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 494 | 02:50 PM | 03:40 PM | Mon, Fri |
Biman 494 | 04:50 PM | 05:40 PM | Sat, Sun, Thu, Wed, Thur |
Biman 536 | 10:35 AM | 11:20 AM | Wed, Sat |
Biman 496 | 05:30 PM | 06:15 PM | Daily |
US-Bangla Airlines 184 | 12:10 PM | 12:55 PM | Daily |
US-Bangla Airlines 188 | 05:50 PM | 06:35 PM | Daily |
US-Bangla Airlines 190 | 11:45 AM | 12:25 PM | Daily |
US-Bangla Airlines 192 | 12:55 PM | 01:40 PM | Daily |
US-Bangla Airlines 194 | 01:30 PM | 02:30 PM | Daily |
Novoair VQ-964 | 11:40 AM | 12:40 PM | Daily |
Novoair VQ-966 | 03:00 PM | 04:00 PM | Daily |
Novoair VQ-968 | 06:00 PM | 07:00 PM | Daily |
Novoair VQ-970 | 08:00 PM | 09:00 PM | Daily |
Novoair VQ-972 | 09:10 PM | 10:10 PM | Daily |
Dhaka to Barisal Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 471 | 09:30 AM | 10:20 AM | Sun |
Biman 473 | 02:15 PM | 03:05 PM | Thur, Fri |
US-Bangla Airlines 175 | 04:20 PM | 05:00 PM | Daily |
Barisal to Dhaka Flight Schedule
Airlines Name | Departure | Arrival | Operation Day |
Biman 472 | 10:45 AM | 11:30 AM | Sun |
Biman 474 | 03:30 PM | 04:15 PM | Thur, Fri |
US-Bangla Airlines 176 | 05:30 PM | 06:10 PM | Daily |
Domestic Air Ticket Price in Bangladesh
Air ticket prices for various routes within Bangladesh will be discussed. Where you can know about the ticket price for air travel from the airport located in the capital city to different districts. Which will help you in selecting the right tickets and airlines for your trip.
We have listed the current fares by airline seat type in the fare list for each route. But you can directly contact 01713-289176 to know the desired air ticket price for the day you want to travel. So let’s know the details of the domestic air ticket prices in Bangladesh.
Contact for Buying Domestics Air Ticket
01713-289176
01713-289178
Dhaka to Cox’s Bazar Air Ticket Price
First of all, we are publishing the list of the most popular air route Cox’s Bazar fares for Bangladeshi travelers. Because countless tourists from abroad travel by air from Dhaka Airport to Cox’s Bazar.
Airlines Name | Super Saver Economy | Economy Saver | Economy Flexi | Business Saver |
Biman Bangladesh | 4,800 BDT | 5,600 BDT | 6,800 BDT | 8,300 BDT |
Airlines Name | Super Saver | Saver | Flex | Flex Plus |
US Bangla | 4,800 BDT | 5,499 BDT | 7,200 BDT | 9,500 BDT |
Airlines Name | Special Promo | Promo | Special | Saver |
NovoAir | 4,799 BDT | 5,699 BDT | 6,500 BDT | 8,200 BDT |
Airlines Name | Star Lite | Star Go | Star Easy | Star Superior |
Air Astra | 4,800 BDT | 5,200 BDT | 7,200 BDT | 9,200 BDT |
Note: If you want to go to Dhaka from Cox’s Bazar Airport, you have to bear the same ticket price. So if you want, you can book a round-trip ticket from Dhaka to Cox’s Bazar or Cox’s Bazar to Dhaka.
Dhaka to Chittagong Air Ticket Price
Now we are talking about air ticket prices from Dhaka to Chittagong, another busiest city in Bangladesh. At present, 4 airlines in Bangladesh are operating regular flights on this route. So you can easily travel from Dhaka to Chittagong if you want.
Airlines Name | Super Saver Economy | Economy Saver | Economy Flexi | Business Saver |
Biman Bangladesh | 3,695 BDT | 4,300 BDT | 5,000 BDT | 7,300 BDT |
Airlines Name | Super Saver | Saver | Flex | Flex Plus |
US Bangla | 3,695 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Airlines Name | Special Promo | Promo | Special | Saver |
NovoAir | 3,695 BDT | 4,599 BDT | 5,400 BDT | 6,900 BDT |
Airlines Name | Star Lite | Star Go | Star Easy | Star Superior |
Air Astra | 3,600 BDT | 4,200 BDT | 5,600 BDT | 7,400 BDT |
Note: If you want to travel by air from Chittagong to Dhaka then the ticket price is exactly the same. So check the above deal and book the flight by selecting the scheduled airlines to bring.
Dhaka to Sylhet Air Ticket Price
Air travel is the best way to get from Dhaka to the airport which is located in the heart of Sylhet city. So, check the ticket prices of all the airlines currently flying to Sylhet below.
Airlines Name | Super Saver Economy | Economy Saver | Economy Flexi | Business Saver |
Biman Bangladesh | 3,495 BDT | 4,100 BDT | 5,000 BDT | 6,300 BDT |
Airlines Name | Super Saver | Saver | Flex | Flex Plus |
US Bangla | 3,799 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Airlines Name | Special Promo | Promo | Special | Saver |
Novoair | 3,999 BDT | 4,500 BDT | 5,400 BDT | 6,900 BDT |
Note: It is necessary to mention here that Sylhet – Dhaka air fare is also the same.
Dhaka to Rajshahi Air Ticket Price
The air travel ticket price from Dhaka to Rajshahi, a popular traditional city in the northern region of Bangladesh, is published in the eyes below.
Airlines Name | Super Saver Economy | Economy Saver | Economy Flexi |
Biman Bangladesh | 3,500 BDT | 4,500 BDT | 7,300 BDT |
Airlines Name | Super Saver | Saver | Flex | Flex Plus |
US Bangla | 3,500 BDT | 4,699 BDT | 6,400 BDT | 8,400 BDT |
Airlines Name | Special Promo | Promo | Special | Saver |
Novoair | 3,499 BDT | 4,200 BDT | 5,100 BDT | 6,900 BDT |
Note: It is necessary to mention here that Rajshahi – Dhaka air fare is also the same.
Dhaka to Saidpur Air Ticket Price
Among the adventure destinations of Bangladesh, Saidpur ranks 2nd in terms of popularity. As a result, currently, 3 popular airlines in Bangladesh are regularly operating this route flight. So let’s know about their ticket price.
Airlines Name | Super Saver Economy | Economy Saver | Economy Flexi |
Biman Bangladesh | 3,490 BDT | 4,500 BDT | 7,300 BDT |
Airlines Name | Super Saver | Saver | Flex | Flex Plus |
US Bangla | 3,490 BDT | 4,499 BDT | 6,400 BDT | 8,400 BDT |
Airlines Name | Special Promo | Promo | Special | Saver |
Novoair | 3,490 BDT | 4,200 BDT | 5,100 BDT | 6,900 BDT |
Dhaka to Barisal Air Ticket Price
Know the ticket prices given below before air travel from Dhaka to Barisal city located in the southern region of Bangladesh. It will help you book flights at affordable prices.
Airlines Name | Super Saver Economy | Economy Saver | Economy Flexi |
Biman Bangladesh | 3,000 BDT | 4,500 BDT | 7,300 BDT |
Airlines Name | Super Saver | Saver | Flex | Flex Plus |
US Bangla | 3,000 BDT | 4,699 BDT | 6,400 BDT | 8,400 BDT |
Read More: International Flights from Dhaka | Dhaka to Barisal Air Ticket Price
Which of the internal air routes of Bangladesh is popular there?
According to the ticket sales reports of travel agencies located in Bangladesh, the intra-Bangladesh Dhaka-Cox’s Bazar route is popular for air travel.
Which is the favorite airline for Bangladesh?
Currently, Biman Bangladesh, US Bangla Airlines, Novoair, and Air Astra are the most popular for domestic and international air travel in Bangladesh.
Do citizens of Bangladesh need a passport for air travel within the country?
No, citizens of Bangladesh do not require a passport to travel on domestic flights within the country.
Can I book domestic flights by myself?
Of course, If you have a smartphone or a laptop computer, you can easily book your flight yourself. Visit the website: https://gofly.com.bd/ to book all domestic flights at affordable prices now.
Can I book a ticket from a travel agency to travel on internal routes in Bangladesh?
Yes, you can book a ticket to your destination from any reputed travel agency in Bangladesh. Call 01713-289178 to get the best travel services in Bangladesh now.
We have already discussed the details of domestic air ticket prices in Bangladesh. So if you want, you can easily book your ticket directly from airlines or specialized travel agencies. We have tried to share with you information about Bangladesh’s domestic air ticket prices, flight schedules, air routes, and airlines.
If you have read the post well from the beginning then surely by now you have got proper guidance for air travel to your desired destination. So join the fun of Air Travel to Bangladesh with your family or friends.
Air Astra Office Address, Contact, and Ticket Booking
Dhaka to Rajshahi Air Ticket Price | Flight Schedule 2023
Biman Bangladesh Dhaka Office | Address, Contact
Malaysia Airlines Dhaka Office | Address, Contact Info
Oman Air Dhaka Office, Bangladesh | Address & Contact Info
Maldivian Airlines Dhaka Office | Address, Contact details